Educational Establishments
Ashover Primary School
Contents
| Headteacher | Mrs Sue Myhill |
|---|---|
| Address | Ashover Primary School Narrowleys Lane Ashover Chesterfield Derbyshire S45 0AU |
| Website | www.ashover.derbyshire.sch.uk/ |
| Telephone | 01246590207 |
| Type of Establishment | Community school (Local authority maintained schools) |
| Phase of Education | Primary (Ages 3 - 11) |
| Boarders | No boarders |
| Sixth Form | Does not have a sixth form |
| Gender | Mixed |
| Religious Character / Diocese | Does not apply / Not applicable |
| Admissions Policy | Not applicable |
| School Capacity | 226 |
|---|---|
| Special Classes | No Special Classes |
| Number of Pupils (Boys/Girls) | 220 (106 / 114) |
| Percentage Free School Meals | 16.8% |
| Ofsted Rating | Good |
|---|---|
| Ofsted Special Measures | Not applicable |
| Name | Role | Appointment | Term ends | Appointing body |
|---|---|---|---|---|
| Mrs Sue Burn | Chair of Governors | 05/12/2018 | 04/12/2026 | Appointed by GB/board |
| Mrs Charlotte Harrison | Governor | 04/05/2023 | 03/05/2027 | Elected by parents |
| Mrs Georgina Smith | Governor | 05/07/2023 | 05/07/2027 | Appointed by GB/board |
Eastwood Grange School
Contents
| Headteacher | Mr Stuart Lees |
|---|---|
| Address | Eastwood Grange School Eastwood Grange Milken Lane Chesterfield Derbyshire S45 0BA |
| Website | www.prioryeducation.com |
| Telephone | 01246590255 |
| Type of Establishment | Other independent special school (Special schools) |
| Phase of Education | Not applicable (Ages 5 - 18) |
| Boarders | No boarders |
| Sixth Form | Not applicable |
| Gender | Mixed |
| Religious Character / Diocese | None / Not applicable |
| Admissions Policy | Not applicable |
| School Capacity | 50 |
|---|---|
| Special Classes | |
| Number of Pupils (Boys/Girls) | 41 (30 / 11) |
| Percentage Free School Meals | 0% |
| Ofsted Rating | Requires improvement |
|---|---|
| Ofsted Special Measures | Not applicable |
| Name | Role | Appointment | Term ends | Appointing body |
|---|---|---|---|---|
| No records found | ||||